Back to Country Profile
Historical Values
Year Value
2005 males age 17-49: 814,768 (2005 est.)
2006 males age 17-49: 814,768 females age 17-49: 813,981 (2005 est.)
2007 males age 17-49: 814,768 females age 17-49: 813,981 (2005 est.)
2008 males age 16-49: 854,982 females age 16-49: 852,592 (2008 est.)
2009 males age 16-49: 857,162 females age 16-49: 854,416 (2009 est.)
2010 males age 16-49: 858,317 females age 16-49: 855,125 (2010 est.)
2011 males age 16-49: 977,631 females age 16-49: 965,900 (2010 est.)
2012 males age 16-49: 977,631 females age 16-49: 965,900 (2010 est.)
2013 males age 16-49: 977,631 females age 16-49: 965,900 (2010 est.)
2014 males age 16-49: 977,631 females age 16-49: 965,900 (2010 est.)
2015 males age 16-49: 977,631 | females age 16-49: 965,900 (2010 est.)